TUBALL™ graphene nanotubes (also known as single wall carbon nanotubes) demonstrate promising results as conductive additives for plastics.
Graphene nanotubes create a dense conductive network inside thermoplastic compounds that guarantees stable electrical conduction performance with no adverse effects on the mechanical and rheological properties of plastics.
OCSiAl markets nanotube-based concentrates for wide range of thermoplastics: glass fiber filled polyamide, polyamide, glass fiber filled PPS, PVC-plastisol, TPU, polycarbonate, ABS, and PC-ABS polypropylene. Other conductive additives with nanotubes for polyethylene, polystyrene, and others are undergoing validation and are referred to as beta products.
Note: This diagram provides average trends compared with other additives based on OCSiAl data. Product performance may vary depending on product type and formulation.
*Values may vary depending on the formulation, processing, and products. The values shown are given as the typical reference.
To adapt nanotubes to a standard manufacturing process without purchasing specific equipment or changing the original formulation, OCSiAl has developed the TUBALL™ MATRIX line of concentrates.
Product | Carrier | Form* | Target systems | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyethy | PE rotomolding | Polypropylene | PVC | Thermoformed HIPS | TPU | GF filled PPS | ABS | PC | GF filled PA | PC-ABS | PA | GF filled PBT | Powder coatings | SBT4_PET | ||||
TUBALL™ MATRIX concentrates (Pellets or black flakes paste @ standard dosage 0.3%–3.0%) | ||||||||||||||||||
Ethylene copolymer | PWD | |||||||||||||||||
Polyol ester | PLT | |||||||||||||||||
Alkylolammonium salt (CAS-No. 398475-96-2) | PST | |||||||||||||||||
Epoxidized fatty acid glyceride + stabilizing agent (CAS-No. 162627-31-8, CAS-No. 64742-55-8) | PST** | |||||||||||||||||
Polyethylene wax | PLT | |||||||||||||||||
Reaction mass of fatty acids, montan-wax, ethylene esters | PLT | |||||||||||||||||
Polyol ester | PLT | |||||||||||||||||
TUBALL™ suspensions COAT_E (Black liquid @ standard dosage 1.5%–6.4%) | ||||||||||||||||||
Water + anionic surfactant (sodium dodecylbenzenesulfonate, CAS-No. 25155-30-0) | SPSN | |||||||||||||||||
* PLT – pellets, PWD – powder, PST – paste, SPSN – suspension | ||||||||||||||||||
** PVC-plastisol specific |
Contact us to discuss your project specifications or to request a TUBALL™ MATRIX sample